A combination both the high quality services of our Redistribution and Third Party Logistics, we've created the Hybrid model for your ultimate convenience.
01
We tackle the tricky stuff.
What starts in your imagination comes to life on your screen. This app is simple to use, and brings a world of creativity into your life by enabling you to build reality out of dreams.
02
Convenience is key.
What starts in your imagination comes to life on your screen. This app is simple to use, and brings a world of creativity into your life by enabling you to build reality out of dreams.
Hybrid FAQ
Thayer Re-D | Hybrid Model | Thayer 3PL | |
---|---|---|---|
Who owns the receivable when product is shipped? | Thayer takes on credit risk | Thayer takes on credit risk | Depositor |
Who pays for storage within the Thayer facility? | Thayer | Depositor until sold to Thayer | Depositor |
Who pays to get the product to the end user? | Thayer | Thayer | Depositor |
Who owns the inventory within the Thayer facility? | Thayer | Title transfers to Thayer when sold | Depositor |
Who pays for Pick Fees within the Thayer facility? | Thayer | Thayer | Depositor |
Transparency and accessibility | 24/7 via Portal | 24/7 via Portal | 24/7 via Portal |
When does manufacturer get paid for goods sold? | Negotiated | ACH weekly reconciliation | Negotiated with end user |
Access to Thayer customer base | Limited to users of your products | Full Thayer Customer List | Not Applicable |
Manufacturer's items available for sale to customers? | Thayer Determined | Manufacturer Determined | Manufacturer Determined |
Lead time to end user | Weekly and may be as soon as next day | Weekly and may be as soon as next day | Weekly and may be as soon as next day |
Out of Stock Risk | Possible due to forecasting errors | No risk | No risk |
Value Added Services like labeling to end user requirements | Not applicable | Not applicable | Quoted service |
Talk to an Expert
Connect with our logistics experts to learn more about our services, quality, and technology.